Property Attributes
- MLS#100594961
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaThe Bluffs On New River
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 2416
- Price$ 408,667
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2497
- Lot Size0.7 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
If you're looking for a move in ready beautiful home, THIS IS IT!! In the desired neighborhood of The Bluffs on New River this house is sure to catch your attention. Your next home offers 3 stories, 4 spacious bedrooms and 2.5 baths at 2500sqft. You will be greeted with what we call the ''Parlor'' upon entry, followed by an amazing open kitchen area and living room with countless windows to view your HUGE fenced in back yard!!! On the second floor you have a GIGANTIC Master Suite with an equally large bathroom and master closet . 3 more bedrooms can't go without mentioning the space and closets they offer. The laundry room is located on the 2nd floor as well. On the 3rd floor you have plenty of storage and a huge bonus room. Make an appt to see your future home soon!!
| Elementary School | Middle School | High School |
|---|---|---|
| Stateside Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $408,667 |
General Features
| Living Area | 2497.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Shingle |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | R-15 |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2010 |
| View | See Remarks |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2416.62 |
| Parcel Number | 63c-21 |
| HomeWarrantyAmount | 515.0 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Grounds,Picnic Area,Playground,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Bluffs On New River |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gum Branch Rd,turn Left onto River Winding Rd. Home is on the left. |
| High School | Jacksonville |
| City | Jacksonville |
| Association Name | The Bluffs of New River HOA |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Stateside |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Northwoods Park |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/eyglkwby/unbranded |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 368950 |
| Legal Description | L29 S1 THE BLUFFS ON NEW RIVER |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Great Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Full,Wood |
| Parking Features | Assigned,Off Street,On Site |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.7 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2497.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.7 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than True Local Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 21, 2026 12:33 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:10 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any