Property Attributes
- MLS#100562711
- TypeSingle Family
- Listing Status Active
- CountySCOTLAND
- CityGibson
- AreaGibson
- NeighborhoodGibson
- Zip28343
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 907
- Price$ 89,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.57 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Small home needs a lot of work, but on a great street with other beautiful homes. Property Sold ''AS IS'' NO EXECPTIONS
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Lane Elementary School | Carver Middle School | Scotland County High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $109,000 |
| 5/22/2026 | 9$99,500 |
| 7/10/2026 | 6$94,500 |
| 8/7/2026 | 5$89,900 |
General Features
| Living Area | 1278.0 |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | RA |
| Garage Spaces | 1223.0 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Metal Siding,Wood Frame |
| Year Built | 1957 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 907.77 |
| Parcel Number | 040170 02015 |
| Waterfront Features | None |
| Accessibility | None |
| County | Scotland |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Gibson |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main St Town of Gibson,turn on the McColl St,then right on Scotland Ave,house will be on the left. |
| High School | Scotland County |
| City | Gibson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24700.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Sycamore Lane |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Carver |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 49580 |
| Legal Description | WALDOR'S HOUSE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Dining Room,Living Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,No Kitchen,No Dining Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 1 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Metal Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved |
| Lot Features | See Remarks,Level |
| Water Source | Public |
| Total Parking | 1223.0 |
| Lot Size Area | 0.57 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1278.0 |
| Lot Dimensions | 130 x 190 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than True Local Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 21, 2026 12:33 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:10 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any